Sony Ericsson Vivaz is a Bar Phone. weighing 97g. It′s dimensions are 107 x 51.7 x 12.5 . The talk-time of the phone is Up to 13 h (2G) / Up to 5 h 20 min (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100. Display type is 3.2 inches, TFT resistive touchscreen, 16M colors. This model comes with Camera of , 8.1 Mega Pixels Camera with autofocus, LED flash with , 4x Digital Zoom
Price: Rs.20,749
| General Information |
| Brand | Sony Ericsson |
| Model | Vivaz |
| Weight | 97 G |
| Form Factor | Bar |
| Dimensions | 107x51.7x12.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 |
| Display Details |
| Display Color | 3.2 inches, TFT resistive touchscreen, 16M colors |
| Display Size | Sony Ericsson Vivaz has a display size of 360 x 640 px |
| Camera |
| Camera | Yes, 8.1 Mega Pixels Camera with autofocus, LED flash |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, 4x Digital Zoom |
| Video | Yes |
| Video Resolution | Yes, 720p@24fps, continuous autofocus, video light |
| Video Player | Yes, Video Formats : WMV/RV/MP4/3GP |
| Software |
| Games | 3D games |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, WAP 2.0 / xHTML (NetFront) |
| Operating System | SYMBIAN� |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 430 h (2G) / Up to 440 h (3G) |
| Talk Time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
| Li-PO | 1200 mAH |
| Memory |
| Internal Memory | Yes, Internal Memory : 75 MB |
| External Memory | Yes, Up to 16GB |
| Memory Slot | Yes, Support SanDisk microSD, 8GB included |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Music |
| Ring Tone | MP3 |
| FM | Yes, Stereo FM radio |
| Music | Yes, Music Formats : MP3/WMA/WAV/RA/AAC/M4A |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g, DLNA |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes |
| Salespack | Mobile, Battery, Handset, USB Cable, User Guide |
| Others | Colours Cosmic Black, Moon Silver, Galaxy Blue, Venus Ruby
Camera Features Face detection, Flash / light type - Photo light, Geo-tagging, Image stabiliser, Send to web, Smile detection, Video light
Music Features Album art, PlayNow�, TrackID�
Internet Features Bookmarks, Google� search, Web feeds
|
No comments:
Post a Comment