Samsung Omnia Pro B7320 is a Bar Phone weighing 102g. . It´s dimensions are 111.9 X 59.6 X 12.6 The talk-time of the phone is up to 580min(2G) , up to 380min(3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100. Display type is TFT, 65K colors. This model comes with Camera of , 3.2 Megapixels with , 2 X Digital Zoom
| General Information |
| Brand | Samsung |
| Model | Omnia Pro B7320 |
| Weight | 102 G |
| Form Factor | Bar |
| Dimensions | 111.9X59.6X12.6 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 |
| Display Details |
| Display Color | TFT, 65K colors |
| Display Size | Samsung; Omnia Pro B7320; has a display size of 320 X 240 px |
| Camera |
| Camera | Yes, 3.2 Megapixels |
| Camera Res. | 2048 x 1536 Pixels, autofocus |
| Zoom | Yes, 2 X Digital Zoom |
| Video | Yes, CIF |
| Video Resolution | N/A |
| Video Player | Yes |
| Software |
| Games | yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0 / xHTML, HTML |
| Operating System | - MS WINDOWS MOBILE 6.1 STANDARD |
| Call Records |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Recived Calls | Practically unlimited |
| Dailed Calls | Practically unlimited |
| Battery |
| Stand By Time | up to 200min( Vt-Call) |
| Talk Time | up to 580min(2G) , up to 380min(3G) |
| Liion | 1480 mAH |
|
| Memory |
| Internal Memory | 70 MB |
| External Memory | Yes, 16GB |
| Memory Slot | Yes, microSD |
| Message |
| SMS | yes |
| MMS | Yes |
| Email | MS OUTLOOK, POP3, IMAP |
| Music |
| FM | Yes, Stereo FM radio with RDS |
| Music | Yes, MP4/H.263/H.264/WMV/MP3/eAAC+/WMA player |
| Speaker | Yes |
| Headset | No |
| Data |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v2.0 with A2DP |
| Wirless Protocall | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, USB v2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| Salespack | Handset, Charger, Battery, Warranty Card, User Manual, Hands free, Data Cable |
| 3G | Yes |
No comments:
Post a Comment