Nokia 5233 is a Bar Phone weighing 115g. . It´s dimensions are 111 X 51.7 X 14.5/15.5 The talk-time of the phone is Up to 10.7 hours. The phone operates at frequencies of GSM/EDGE 850/900/1800/1900. Display type is 3.2 inches with 16:9, 16M Colors TFT Display. This model comes with Camera of , 2 Mega Pixels Camera, CMOS sensor with , 3x digital zoom
Price: Rs.5,949


| General Information |
| Brand | Nokia |
| Model | 5233 |
| Weight | 115 G |
| Form Factor | Bar |
| Dimensions | 111X51.7X14.5/15.5 MM |
| Operating Frequency | GSM/EDGE 850/900/1800/1900 |
| Display Details |
| Display Color | 3.2 inches with 16:9, 16M Colors TFT Display |
| Display Size | Nokia; 5233; has a display size of 640 X 320 px |
| Camera |
| Camera | Yes, 2 Mega Pixels Camera, CMOS sensor |
| Camera Res. | 1600 x 1200 Pixels |
| Zoom | Yes, 3x digital zoom |
| Video | Yes, Image formats: JPEG |
| Video Resolution | Yes, Video recording at up to 640 x 480 pixels and up to 30 fps (TV high quality), Video recording file formats: .mp4, .3gp |
| Video Player | Yes, Video playback file formats: MPEG4-SP playback 30fps VGA, MPEG4-AVC playback 30fps QVGA, WMV9 playback 30fps QVGA, MPEG4-SP playback 30 fps nHD, Video streaming: 3GPP and CIF |
| Software |
| Games | yes |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, WAP/HTTP/JavaScript/HTML, XHTML, WML |
| Call Records |
| Phone Book | Yes |
| Missed Calls | 20 Entries. |
| Recived Calls | 20 Entries. |
| Dailed Calls | 20 Entries. |
| Battery |
| Stand By Time | Up to 455 hours |
| Talk Time | Up to 10.7 hours |
| Liion | 1320 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory 70 MB |
| External Memory | Yes, Up to 16 GB |
| Memory Slot | Yes, microSD memory card slot with hot swap |
| Message |
| SMS | yes |
| MMS | MMS version 1.3, message size up to 600 kb |
| Email | Supported protocols: IMAP, POP, SMTP |
| Music |
| FM | Yes, FM radio with RDS |
| Music | Yes, Music playback file formats: MP3, MP4, AAC, eAAC+, WMA |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes, Class B, multislot class 32, maximum speed 177/296kbps (DL/UL) |
| Bluetooth | Yes, v2.0 with A2DP, AVRCP |
| Wirless Protocall | No |
| Port | Yes, Micro-USB connector, USB 2.0 high speed |
| Edge | Yes, Class B, multislot class 32, maximum speed 177/296 kbps (DL/UL) |
| Infra Red | No |
| Salespack | Nokia 5233, Nokia High Efficiency Charger (AC-8), Nokia Battery (Bl-5J), Nokia Stereo Headset (WH-102), Plectrum Stylus CP-306, User guide |
No comments:
Post a Comment