| General Information |
| Brand | LG |
| Model | GW620 |
| Weight | 140 G |
| Form Factor | Slide |
| Dimensions | 109X54.5X15.9 MM |
| Operating Frequency | GSM 850/900/1800/1900 MHz, UMTS 900/2100 MHz, HSDPA 7.2, HSUPA 2.0 |
| Key Pad | QWERTY keypad |
| Display Details |
| Display Color | TFT resistive touchscreen, 262K colors |
| Display Size | LG; GW620; has a display size of 320 X 480 px |
| Camera |
| Camera | 5 Megapixels |
| Camera Res. | 2560 x 1920 Autofocus, LED flash |
| Zoom | 4 X Digital zoom |
| Video | Yes |
| Video Resolution | D1(720x480)@30fps |
| Video Player | N/A |
| Software |
| Games | incl. motion-based + downloadable |
| Java | MIDP 2.0 |
| Browser | WAP 2.0/xHTML, HTML |
| Call Records |
| Phone Book | Yes |
| Missed Calls | Yes |
| Recived Calls | Yes |
| Dailed Calls | Yes |
| Battery |
| Stand By Time | Up to 600 h (2G) / Up to 500 h (3G) |
| Talk Time | Up to 8 h (2G) / Up to 7 h 40 min (3G) |
| Lipon | 1500 mAH |
|
it's nice.
ReplyDeletei'm hoaton from Flixya.
http://hoaton.blogspot.com/
hit 4 u here
nice to meet u